As global EV production is powering up this year, we will see an important increase by 2030.

Here will follow a list of either announced or rumored electric vehicles (EVs) that are likely to be available in the US in the next 5-6 years.
Parent Company | Brand | Model | EV Type | Body Type |
Est. Range (miles) |
Est. Base Price |
Est. Avail- ability |
---|---|---|---|---|---|---|---|
Hyundai Motor Group | Kia | Niro (BEV version) | BEV | CUV | 238 | $30,000 | 2018 |
Tata / Jaguar Land Rover | Tata / Jaguar Land Rover | Range Rover PHEV | PHEV | SUV | 31 | $95,150 | 2018 |
Tata / Jaguar Land Rover | Tata / Jaguar Land Rover | Range Rover Sport P400e | PHEV | SUV | 31 | $78,300 | 2018 |
Tata / Jaguar Land Rover | Jaguar | I-PACE | BEV | SUV | 240 | $69,500 | 2018 |
Fuji Heavy Industries | Subaru | Crosstrek | PHEV | CUV | 25 | $25,000 | 2018 |
Workhorse Group Incorporated | Workhorse | W-15 | PHEV | pickup | 80 | $52,000 | 2018 |
Hyundai Motor Group | Hyundai | Kona | BEV | CUV | 258 | $39,000 | 2018 (Q4) |
Renault-Nissan Alliance | Nissan | LEAF | BEV | hatchback | 225 | $35,000 | 2018 (Q4) |
Volkswagen Group | Audi | Q8-PHEV | PHEV | SUV | 37.3 | $60,000 | 2018 (Q4) |
Aston Martin | Aston Martin | RapidE | BEV | sedan | 200 | $250,000 | 2019 |
Bollinger Motors | Bollinger Motors | Sport Utility Truck (SUT) | BEV | pickup / SUV | 200 | $60,000 | 2019 |
Daimler AG | Mercedes-Benz | EQC | BEV | SUV / CUV | 250 | $75,000 | 2019 |
Faraday Future | Faraday Future | FF91 | BEV | CUV | 378 | $180,000 | 2019 |
Ford Motor Co. | Lincoln | Aviator | PHEV | SUV | 30 | $60,000 | 2019 |
Geely | Polestar | Polestar 2 | BEV | coupe/sedan | 250 | $40,000 | 2019 |
General Motors | Buick | N/A | BEV | CUV | 238 | $40,000 | 2019 |
General Motors | Cadillac | XT4 | PHEV | CUV | 30 | $45,000 | 2019 |
Hyundai Motor Group | Genesis | GV80 | PHEV | CUV | 30 | $75,000 | 2019 |
Hyundai Motor Group | Kia | Stonic | BEV | SUV | 200 | $26,000 | 2019 |
Lucid Motors | Lucid Motors | Lucid Air | BEV | sedan | 240; 315; 400 | $52,500 | 2019 |
Sokon | SF Motors | SF5 | BEV | CUV | 300 | $60,000 | 2019 |
Volkswagen Group | Bentley | Bentayga | PHEV | SUV | 31 | $190,000 | 2019 |
Hyundai Motor Group | Hyundai | FE Fuel Concept | FCV | SUV | 500 | $50,000 | 2019 (Q1) |
Volkswagen Group | Audi | eTron | BEV | SUV | 245 | $80,000 | 2019 (Q1) |
BMW | Mini | Mini E | BEV | hatchback | 200 | $40,000 | 2019 (Q4/2019-Q1/2020) |
Aston Martin | |||||||
Aston Martin | Aston Martin | DBX | BEV | CUV | 200 | $225,000 | 2020 |
BMW | BMW | iX3 | BEV | SUV | 210 | $50,000 | 2020 |
Daimler AG | Mercedes-Benz | EQS | BEV | sedan | 310 | $100,000 | 2020 |
Fiat Chrysler Automotive (FCA) | Jeep | Wrangler | PHEV | SUV | 25 | $35,000 | 2020 |
Fiat Chrysler Automotive (FCA) | Maserati | Lavante | PHEV | SUV | 25 | $90,000 | 2020 |
Ford Motor Co. | Ford | Escape | PHEV | SUV | 25 | $30,000 | 2020 |
Ford Motor Co. | Ford | Mach1 | BEV | SUV | 300 | $40,000 | 2020 |
Fisker, Inc. | Fisker | EMotion | BEV | sedan | 400 | $129,900 | 2020 |
Hyundai Motor Group | Kia | Soul EV | BEV | CUV | 238 | $34,000 | 2020 |
Mazda Motor Corporation | Mazda | TBD | BEV | CUV | 150 | $35,000 | 2020 |
Rimac | Rimac | C_Two | BEV | sports car | 400 | $2,000,000 | 2020 |
Rivian Automotive | Rivian | A1T | BEV | pickup | 200 | $50,000 | 2020 |
Rivian Automotive | Rivian | A1C | BEV | SUV | 200 | $60,000 | 2020 |
Tesla | Tesla | Roadster | BEV | sports car | 620 | $200,000 | 2020 |
Volkswagen Group | Audi | eTron Sportsback | BEV | sports activity coupe | 275 | $90,000 | 2020 |
Volkswagen Group | Audi | A9 eTron | BEV | sedan | 310 | $95,000 | 2020 |
Volkswagen Group | Bentley | EXP12 Speed 6e concept | BEV | sports car / convertible | 295 | $225,000 | 2020 |
Volkswagen Group | Lamborghini | Urus | PHEV | SUV | 27 | $225,000 | 2020 |
Volkswagen Group | Porsche | Taycan | BEV | sports car | 250 | $90,000 | 2020 |
Volkswagen Group | Volkswagen | I.D. CROZZ | BEV | crossover | 311 | $45,000 | 2020 |
BMW | BMW | iNext | BEV | crossover | 325 | $90,000 | 2021 |
Daimler AG | Mercedes-Benz | EQA | BEV | hatchback | 250 | $55,000 | 2021 |
Daimler AG | Mercedes-Maybach | TBD | BEV | Crossover | 275 | $175,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Maserati | Alfieri | PHEV | sports car | 25 | $175,000 | 2021 |
Geely | Volvo | XC40 | BEV | SUV | 200 | $48,000 | 2021 |
American Honda Motor Co. | Honda | Fit | BEV | Hatchback | 150 | $22,000 | 2021 |
Renault-Nissan Alliance | Nissan | iMX | BEV | crossover | 225 | $38,000 | 2021 |
Tesla | Tesla | Model Y | BEV | CUV | 250 | $40,000 | 2021 |
Volkswagen Group | Volkswagen | I.D. | BEV | hatchback | 250 | $32,000 | 2021 |
Fiat Chrysler Automotive (FCA) | Chrysler | Portal concept | BEV | CUV | 250 | $35,000 | 2022 |
Geely | Volvo | XC90 | BEV | SUV | 300 | $65,000 | 2022 |
Hyundai Motor Group | Genesis | Essentia | BEV | sports car | 290 | $100,000 | 2022 |
Volkswagen Group | Audi | eTron GT | BEV | sedan | 310 | $90,000 | 2022 |
Volkswagen Group | Porsche | Misson E CUV | BEV | crossover | 250 | $95,000 | 2022 |
Volkswagen Group | Volkswagen | I.D. BUZZ | BEV | van/minibus | 250 | $45,000 | 2022 |
Volkswagen Group | Volkswagen | I.D. VIZZION | BEV | luxury sedan | 400 | $75,000 | 2022 |
BMW | BMW | i4 | BEV | sedan | 300 | $75,000 | 2023 |
Tesla | Tesla | Model P | BEV | pickup | 300 | $45,000 | 2023 |
31st August 2018